Apeejay Schools Fees Structure
| Admission Fees (One time) | Administrative Fees (One time) | Annual Fees (Annually) | Tuition Fees (Quarterly) | Session Fees (Quarterly) | Total Fees Payable For New Admission (Annually) | Total Fees Payable For Existing Student (Annually) | |
|---|---|---|---|---|---|---|---|
| Nursery |
|
|
16,900/- | 10,970/- | 6,150/- | 1,45,380/- | |
| LKG & UKG | 67,500/- | 52,500/- | 16,900/- | 10,970/- | 6,150/- | 2,05,380/- | 85,380/- |
| Class 1 to 5 | 67,500/- | 52,500/- | 21,350/- | 11,600/- | 6,800/- | 2,14,950/- | 94,950/- |
| Class 6 to 8 | 67,500/- | 52,500/- | 21,550/- | 11,750/- | 6,950/- | 2,16,350/- | 96,350/- |
| Class 9 to 10 | 67,500/- | 52,500/- | 28,450/- | 12,050/- | 7,330/- | 2,25,970/- | 1,05.970/- |
| Class 11 | 67,500/- | 52,500/- | 37,450/- | 13,400/- | 8,780/- | 2,46,170/- | 178,670/- |
| Class 12 | 37,450/- | 13,400/- | 8,780/- | 126,170/- |
| Admission Fees (One time) | Administrative Fees (One time) | Annual Fees (Annually) | Tuition Fees (Quarterly) | Session Fees (Quarterly) | Total Fees Payable For New Admission(Annually) | Total Fees Payable For Existing Student (Annually | |
|---|---|---|---|---|---|---|---|
| Nursery |
|
|
18,480/- | 10,450/- | 5,720/- | 1,15,280/- | |
| LKG & UKG | 62,500/- | 47,500/- | 18,480/- | 10,450/- | 5,720/- | 1,70,280/- | 83,160/- |
| Class 1 to 5 | 62,500/- | 47,500/- | 23,270/- | 11,000/- | 6,600/- | 1,77,270/- | 93,670/- |
| Class 6 to 8 | 62,500/- | 47,500/- | 23,320/- | 11,280/- | 6,900/- | 1,78,440/- | 96,040/- |
| Class 9 to 10 | 62,500/- | 47,500/- | 29,870/- | 11,550/- | 7,450/- | 1,86,070/- | 1,05.870/- |
| Class 11 to 12 | 67,500/- | 47,500/- | 38,500/- | 13,050/- | 8,550/- | 2,05,700/- | 124,900/- |
| Admission Fees (One time) | Annual Fees (Annually) | Tuition Fees (Quarterly) | Lab Fees (Quarterly) | Total Fees Payable For New Admission (Annually) | Total Fees Payable For Existing Student (Annually) | |
|---|---|---|---|---|---|---|
| Nursery |
|
12,210/- | 9,000/- | NA | 1,18,210/- | |
| LKG & UKG | 70,000/- | 12,210/- | 9,000/- | NA | 1,18,210/- | 48,210/- |
| Class 1 to 2 | 70,000/- | 14,550/- | 12,000/- | NA | 1,32,550/- | 62,550/- |
| Class 3 to 5 | 70,000/- | 14,915/- | 12,050/- | NA | 1,33,115/- | 63,115/- |
| Class 6 to 8 | 70,000/- | 15,025/- | 12,050/- | NA | 1,33,225/- | 63,225/- |
| Class 9 to 10 | 70,000/- | 15,025/- | 12,050/- | NA | 1,33,225/- | 63,225/- |
| Class 11 (Science) | 70,000/- | 19,400/- | 18,550/- | 1,250/- | 1,68,600/- | 133,600/- |
| Class 11
(Other stream) |
19,400/- | 18,550/- | NA | 1,63,600/- | 128,600/- | |
| Class 12 (Science) | 17,650/- | 16,850/- | 1,250/- | 90,050/- | ||
| Class 12
(Other stream) |
17,650/- | 16,850/- | NA | 85,050/- |
| Admission Fees (One time) | Tuition Fees (Quarterly) | Session Fees (Quarterly) | Total Fees Payable For New Admission (Annually) | Total Fees Payable For New Admission (Annually) | |
|---|---|---|---|---|---|
| Nursery To Class 2 | 25,000/- | 4,650/- | 3,300/- | 56,800/- | 31,800/- |
| Class 3 to 5 | 25,000/- | 5,700/- | 3,300/- | 61,000/- | 36,000/- |
| Class 6 to 8 | 25,000/- | 6,050/- | 3,300/- | 62,400/- | 37,400/- |
| Class 9 to 10 | 25,000/- | 6,250/- | 3,300/- | 63,200/- | 38,200/- |